TL;DRโฆ
From 1 May 2026 ๐ Octotelโs home and business fibre pricing and options are changing.
- Prices are changing for most packages.
- Some packages are being phased out (existing customers unaffected).
- New packages are being introduced.
- This change comes 12 months after Octotelโs last Home Fibre price update.
Octotel Home Fibre Package Changes
| Package | Old Price | New Price from 1 Mayโ26 |
|---|---|---|
| 25/25 Mbps (Promo Terms) | R649/m | R699/m |
| 55/25 Mbps | R759/m | R799/m |
| 55/55 Mbps (New Package) | n/a | R849/m |
| 100/100 Mbps | R959/m | R989/m |
| 150/150 Mbps (Phasing Out) | R1,089/m | R1,139/m |
| 300/200 Mbps | R1,259/m | R1,299/m |
| 500/200 Mbps | R1,429/m | R1,479/m |
| 1000/200 Mbps | R1,729/m | R1,789/m |
| 2500/2500 Mbps | R2,349/m | R2,349/m |
Prices are correct at the time of publishing.
New Package
- 55/55 Mbps has been introduced.
Phasing Out
- 150/150 Mbps is being phased out. Customers can remain on this package and pay the new price from 1 May 2026, but it is no longer available for new orders.
Promo Terms
- 25/25 Mbps is still only available to new Octotel customers. Not available for downgrades or ISP migrations.
Octotel Business Fibre Package Changes
Details of the changes to Octotel Business Fibre packages are in the table below. Please note that the listed Business Fibre prices exclude VAT.
| Package | Old Price | New Price from 1 May โ26 |
|---|---|---|
| Promotional Packages | ||
| FTTB – Shop 100/100 Mbps (Phasing Out) | R1,299/m | R1,299/m |
| FTTB – Shop 100/100 Mbps (12M) (Phasing Out) | R1,199/m | R1,199/m |
| Month-to-Month Packages | ||
| FTTB 5/5 (M2M) (Phasing Out) | R929/m | R969/m |
| FTTB 10/10 (M2M) (Phasing Out) | R1,249/m | R1,299/m |
| FTTB 25/25 (M2M) (New Package) | n/a | R1,299/m |
| FTTB 50/50 (M2M) | R1,699/m | R1,759/m |
| FTTB 100/100 (M2M) | R2,249/m | R2,299/m |
| FTTB 200/200 (M2M) | R3,299/m | R3,369/m |
| FTTB 300/300 (M2M) | R4,399/m | R4,499/m |
| FTTB 1000/500 (M2M) | R5,999/m | R5,999/m |
| 12 Month Packages | ||
| FTTB 5/5 (12M) (Phasing Out) | R829/m | R859/m |
| FTTB 10/10 (12M) (Phasing Out) | R1,149/m | R1,199/m |
| FTTB 25/25 (12M) (New Package) | n/a | R1,199/m |
| FTTB 50/50 (12M) | R1,549/m | R1,649/m |
| FTTB 100/100 (12M) | R2,049/m | R2,129/m |
| FTTB 200/200 (12M) | R3,049/m | R3,129/m |
| FTTB 300/300 (12M) | R4,099/m | R4,199/m |
| FTTB 1000/500 (12M) | R5,499/m | R5,499/m |
Prices are correct at the time of publishing. Business Fibre prices exclude VAT.
New Package
- FTTB 25/25 Mbps has been introduced and will be available for order from 1 May 2026.
Phasing Out
The following packages are being phased out. Existing customers can remain on them and pay the new price from 1 May 2026, but they are no longer available for new orders.
- FTTB Shop 100/100 Mbps.
- FTTB 5/5 Mbps.
- FTTB 10/10 Mbps.
Important Dates ๐
Key dates for these changes:
27 February 2026: Octotel informs Atomic of price changes.
1 April 2026: Atomic loads blog post with new pricing.
On or before 1 April: Atomic customer communications sent via email.
24 April 2026: Invoice with the new package price is generated and sent to customers.
24 April 2026: Last opportunity to upgrade/downgrade before May.
1 May 2026: New Octotel packages take effect.
No Action Required ๐ด
No action is required. If youโd like to upgrade or downgrade, submit a Change Request before 14:00 on 24 April 2026.
Youโll need your Service ID (found on your invoice next to Account ID):
- Home: starts with AAA-
- Business: starts with AAB-
Thank you for your continued support.
LLAP. ๐