TL;DRโฆ
From 1 February 2026 ๐ธ Frogfoot fibre pricing and interconnect fees are changing โ that means our packages will be changing too. The price changes on 1 February 2026 is 1 year after Frogfootโs last price changes.
We are also introducing some asymmetrical services along with the change in price.
Details of the changes can be seen in the table below.
| Frogfoot Home Package | Old Price | New Price |
| 60/30 Mbps | R799/m | R839/m |
| 60/60 Mbps | R889/m | R929/m |
| 120/60 Mbps | R999/m | |
| 120/120 Mbps | R1019/m | R1,069/m |
| 240/120 Mbps | R1,149/m | |
| 240/240 Mbps | R1,249/m | R1,299/m |
| 400/200 Mbps | R1,399/m | |
| 400/400 Mbps | R1,459/m | R1,499/m |
| 1000/500 Mbps | R1,729/m | |
| 1000/1000 Mbps | R1,769/m | R1,799/m |
Notable changes ๐
- Frogfoot increase the monthly line costs on all packages
- Frogfoot increased their interconnect port fees
- The entry-level Frogfoot plan will remain the 60/30Mbps, and will cost R40/m more (5%)
Important Dates ๐
Below is a list of important dates for the changes.
| Date | Milestone |
| ~5 January 2026 | Prevent the ordering Frogfoot packages at the old prices. Add link to blog post on order form.Update change request form to new packages. |
| 22 January 2026 | Last opportunity to upgrade/downgrade/cancel before being committed to February. |
| 24 January 2026 | Invoice with new price for February is generated. |
| 1 February 2026 | Packages change complete. |
No Action Required ๐ด
No action is required from Atomic customers, but if you with to upgrade or downgrade, please complete our Change Request form before 14h00 on the 22nd of January 2026. You will need your Atomic service ID when completing this form. You can find this on your invoice, it starts with โAAA-โ.
Thank you for your continued support.
LLAP. ๐